I thought this question was good because it is not personal, and it is simple as it only requires a yes/no answer. I personally would say no, and therefore I think that it seems to be a shocking statement, as I predict many other people would say no.
I asked a wide range of people considering different elements that might affect my research E.G, gender, class, ethnicity, age, religion and regional area so I made sure I asked at least one from each category. In total I asked 35 people.
Here are my results:
Person | Age | Gender | Ethnicity | Religion | Region | Class | YES | NO |
1 | 16 | Female | White | None | England | Middle | X | |
2 | 16 | Male | White | None | England | Middle | X | |
3 | 18 | Male | White | None | England | Middle | X | |
4 | 18 | Female | White | None | England | Middle | X | |
5 | 6 | Male | White | None | England | Middle | X | |
6 | 8 | Female | White | None | England | Middle | X | |
7 | 44 | Female | White | None | Wales | Middle | X | |
8 | 24 | Male | White | Muslim | England | Middle | X | |
9 | 37 | Male | Black | None | England | Middle | X | |
10 | 12 | Female | Black | None | England | Middle | X | |
11 | 65 | Female | White | None | England | Middle | X | |
12 | 81 | Male | White | None | England | Middle | X | |
13 | 48 | Male | White | None | England | Upper | X | |
14 | 25 | Female | White | None | England | Middle | X | |
15 | 15 | Male | White | None | England | Middle | X | |
16 | 71 | Female | White | None | England | Middle | X | |
17 | 34 | Female | White | None | England | Lower | X | |
18 | 35 | Male | White | None | England | Middle | X | |
19 | 8 | Male | White | None | England | Middle | X | |
20 | 41 | Female | White | None | England | Middle | X | |
21 | 39 | Female | White | None | Berlin | Middle | X | |
22 | 42 | Male | White | None | England | Middle | X | |
23 | 69 | Male | White | None | England | Middle | X | |
24 | 12 | Female | White | None | England | Middle | X | |
25 | 55 | Female | White | None | England | Middle | X | |
26 | 28 | Female | White | None | Scotland | Middle | X | |
27 | 36 | Male | White | None | England | Middle | X | |
28 | 21 | Male | White | None | England | Lower | X | |
29 | 80 | Female | White | None | England | Middle | X | |
30 | 54 | Male | White | None | England | Middle | X | |
31 | 46 | Female | White | None | England | Middle | X | |
32 | 10 | Male | White | None | England | Middle | X | |
33 | 40 | Female | White | None | England | Middle | X | |
34 | 49 | Female | White | None | England | Middle | X | |
35 | 52 | Female | White | None | England | Middle | X |
Yes = 40%
No = 60%
No comments:
Post a Comment